Home Downloads Rankings Register Donate Vote Discord
Paragon Last Chaos
PvP-Players
Change To
[ Clan ] [ Characters ] [ PvP -Players ]
Pos Job Character Level PvP Point
1 test 1 0
2 Skomi 33 0
3 Sylence 163 0
4 XxZarkozxX 165 0
5 Rocho 165 0
6 Hell 165 0
7 xKINGx 165 0
8 Methodman 165 0
9 BLOWW 165 0
10 BeastMode 165 0
11 Medusa 158 0
12 MariOrJuana 90 0
13 TaKaTa 135 0
14 TFYouWanT 165 0
15 Peddy 80 0
16 Shooter 165 0
17 ZOOO 1 0
18 PHOENIX 165 0
19 HealForYou 20 0
20 WARIS 185 0
21 SAWAMURA 165 0
22 Celynia 165 0
23 ZIIG 1 0
24 azdsd 1 0
25 xRaGnar 185 0
26 [GS]XxKatsumita02xX 185 0
27 dzqd 1 0
28 ZAGGG 1 0
29 DerCoon 165 0
30 StoneMaster 1 0
31 huso 142 0
32 JunJiHyun 165 0
33 BigBoy4 1 0
34 CatchMe 162 0
35 huso2 90 0
36 xLouu 166 0
37 Sarge 165 0
38 xPvPxDeviL 166 0
39 Lager 50 0
40 Tabea 51 0
41 AinzOoalGown 151 0
42 dada 1 0
43 Klokc 165 0
44 Arise 165 0
45 ewewe 1 0
46 ZIOVITO 165 0
47 IamAri 90 0
48 LOLLL 90 0
49 Alko 157 0
50 xBanS 165 0


MCS: 11-08-2025 20:00
Guild: ***Arise***
DCS: 11-09-2025 20:00
Guild: NovaVitaePars
Online Players:
52
Exp:
x200
Skills:
x40
Gold :
x30
Affinity :
x35
Max Level:
165
Server Time:
1
***Arise*** 50
2
Revolutions 50
3
UltraPvP 50
4
**Arise** 50
5
WolfGANG 50
1
WARIS 185
2
xRaGnar 185
3
[GS]PANCIO 185
4
Furyy 185
5
Xray 185

5 Top Players 5 Top Guilds